The Sports Program is designed for 4th to 8th graders. 4th graders start with an introductory program to the sports and teams are divided into those of equal talent. This means that no scores are kept and the participants are assigned to teams to ensure that no team is stronger than the other.
Beginning 5th grade, the game scores are kept and the participants are divided into the teams on the basis of their strengths in that sport.
Fees are charged per child to assist with the cost of renting facilities to hold the sport events. In addition, a replacement fee will be charged if a uniform is returned damaged at the end of the school year.
The following is an outline of the Sports Program activities, contacts, and fees.
Boys Baseball
| Registration: | May of the previous school year |
| Schedule: | Beginning of school year to 2nd week in November |
| Contact: | Steve Kelleher |
| Fee: | $85 per child |
Girls Volleyball
| Registration: | May of the previous school year |
| Schedule: | Beginning of school year to 2nd week in November |
| Contact: | Pam Rice Marie Susa |
| Fee: | $85 per child |
Boys/Girls Basketball
| Registration: | October |
| Schedule: | November to mid-March |
| Contacts: | Jim McDermott (Boys - Upper Division) Dave Petroff (Girls - Upper Division) Carlos Madera & David Carey (Boys - Lower Division) Shannon McEnery (Girls - Lower Division) |
| Fee: | $85 per child |
Boys/Girls Track
| Registration: | March |
| Schedule: | March to May Spirit Fest |
| Contact: | Mike Jones |
| Fee: | $85 per child |
| Note: | Spirit Fest is an annual meet for all Peninsula parochial schools. |
Cheerleading
| Registration: | March-April of the 7th grade school year |
| Schedule: | Cheerleading camp is during summer vacation (usually in August). Practice and activities are all school year. |
| Contacts: | Lizzie Di Santo & Francine Dickson |
| Fee: | Parents are responsible for the cost of the camp, costume, and related expenses. |
| Note: | Only 8th graders are eligible for cheerleading. |
Cheerleading Photos

